MegaCube™ Series
The MegaCube series combines a prefabricated E-House with a containerized battery cabinet to form a highly integrated, factory-assembled storage system available in modular capacities such as 5 MWh and 10 MWh. All key components, internal wiring, communication configurations, and full system-level commissioning are completed under controlled conditions in the factory, ensuring optimal performance at delivery. The system is designed in compliance with leading IEC and UL standards and supports communication protocols such as Modbus and IEC 61850, enabling direct interoperability with European and North American grid and monitoring environments. No complex on-site installation or commissioning is required. After basic placement and connection, the system is ready to operate, delivering a true plug-and-play deployment experience.

Key Advantages
Our Service and Delivery Advantages
MegaCube™ / ESS+E-House Set / 5MWH-2500kW
Capacity: 5 MWh
Voltage: 0.69–10.5/21/35 kV
Power: 2500 kW
The MegaCube LM-5MWh features an integrated “battery container + E-House” architecture. The PCS, dry-type or oil-immersed transformer, and RMU are pre-installed inside the E-House, while the DC bus, protection system, and SCADA are factory-wired and pre-commissioned. Fully compliant with IEC/UL standards and mainstream communication protocols (Modbus, IEC 61850), the system arrives ready for operation — requiring only basic configuration and grid connection on site. It enables rapid deployment, consistent factory-validated quality, and high reliability for C&I peak-shaving, campus-level storage, and distribution-grid flexibility. As a modular capacity unit within the MegaCube family, it maintains a clear and scalable upgrade path.

LM-5MWH|2.5MW-0.69|10.5-35kV Technical Parameters
| System Overview | |||
| Rated energy | 5.016 MWh | Rated power | 2.5 MW-3MW |
| DC Voltage | 1330V | AC Voltage | 0.69 – 10.5/21/35kV |
| System Architecture | Battery container + E-house container (PCS + transformer + RMU) | Dimension | 6058×2438×2896 + 6058×2438×2591 |
| Weight | 55t | IP level | IP55 + IP54 (converter IP65) |
| Battery Energy Storage System | |||
| Layout | 1 × C173F5016 | ||
| Nominal Capacity | 5.016 MWh | CH/DCH Rate | 0.5/0.5 C |
| Nominal Voltage | 1330 V | Voltage Range | 1160–1480 V |
| Maximal Current | 2160 A @Vmin | Cycle Life | ≥6000 cycles @80% SOH |
| Service Life | 20 years | Charging Temperature | 20–50 ℃ |
| Dimension | 6058×2438×2896 mm | Discharging Temperature | 10–50 ℃ |
| Weight | 43 t | Storage Temperature | -30–55 ℃ |
| IP Level | IP55 | Relative Humidity | ≤95%(non-condensing) |
| Altitude | ≤3000 m | ||
| PCS | |||
| Layout | 2 parallel × EH‑1725‑HA‑UD | ||
| Max. DC Voltage | 1500 V | DC Voltage Range | 1000–1500 V |
| Max. DC Current(per PCS) | 1936 A | System DC Current Capability | 3872 A |
| DC Loading Ratio | 56% | DC Operating Margin | 43% |
| AC Output Power(per PCS) | 1897.5kVA@30℃, 1725kVA@45℃, 1509kVA@50℃ | System AC Output Power | 3795kVA@30℃, 3450kVA@45℃, 3018kVA@50℃ |
| Max. AC Output Current(per PCS) | 1588A@30℃, 1443A@45℃, 1263A@50℃ | System max. AC Output Current | 3176A@30℃, 2886A@45℃, 2526A@50℃ |
| Nominal AC Voltage | 690V,3W+PE | AC Voltage Range | 607–759 V |
| Nominal Grid Frequency | 50/60 Hz | Harmonic (THD) | <1.5% at 100% load |
| Power Factor | -1 to +1 | Ingress Protection rating | IP65 (converter) |
| Max. Efficiency | 99% | European Efficiency | 98.5% |
| Cooling | Forced air | Operating Temperature Range | -40–+60 ℃ (derating above 45 ℃) |
| Relative Humidity | 0–100% (non-condensing) | Max Altitude | 5000 m (derating above 3000 m) |
| Dimension | 2300×1435×2350 mm | Weight | 2800 kg |
| Transformer | |||
| Isolation mode | Dry/Oil type | Rated Power | 3.15 MVA |
| LV/MV | 0.69/21kV (Optional: 11/35kV) | Transformer Vector | Dyn11 |
| RMU (Optional) | |||
| Rated Voltage | 24 kV | 3s Short‑time Withstand Current | 21 kA / 3 s |
| Rated Frequency | 50/60 Hz | Peak Making Current | 54.6 kA |
| Rated Power Freq Withstand (1 min) | 50/60 kV | Grounding Circuit Making Current | 21/54.6 kA(rms/peak) |
| Lightning Impulse Withstand | 125/145 kV | Short‑circuit Breaking Current | 21 kA |
| Rated Current | 630 A | Earth Fault Current | 48 A |
| Internal Arcing Level | AFLR | Enclosure Protection Class | IP54/IP4X |
| Protection Grade of Airbox | IP67 | Gas | SF6 or Eco AIr |
MegaCube™ / ESS+E-House Set / 10MWH-5000kW
Capacity: 10 MWh
Voltage: 0.69–10.5/21/35 kV
Power: 5000 kW
MegaCube LM-10MWH scales up with two battery containers in parallel and multiple PCS in parallel housed inside the E-House, while the main transformer is an outdoor oil-immersed unit to accommodate higher apparent power and thermal headroom. Despite the larger rating, on-site work remains light thanks to full factory pre-assembly and testing. It targets distribution-level peak shaving, VPP participation and rapid capacity growth—maintaining drop-in compatibility with the 5 MWh module at interface and controls level.

LM-10MWH|5MW-0.69|10.5-35kV Technical Parameters
| System Overview | |||
| Rated energy | 10.032 MWh | Rated power | 5MW |
| DC Voltage | 1330 V | AC Voltage | 0.69 – 10.5/21/35kV |
| System Architecture | 2 Battery container + E-house container (PCS + RMU) + transformer | Dimension | 6058×2438×2896 + 6058×2438×2896 +6058×2438×2591 + 3420X3070X3000 |
| Weight | 113t | IP level | IP55 + IP54 (converter IP65) |
| Battery Energy Storage System | |||
| Layout | 2 × C173F5016 | ||
| Nominal Capacity | 10.032 MWh | CH/DCH Rate | 0.5/0.5 C |
| Nominal Voltage | 1330 V | Voltage Range | 1160–1480 V |
| Maximal Current | 4320 A @Vmin | Cycle Life | ≥6000 cycles @80% SOH |
| Service Life | 20 years | Charging Temperature | 20–50 ℃ |
| Dimension (per Container) | 6058×2438×2896 mm | Discharging Temperature | 10–50 ℃ |
| Weight (per Container) | 43 t | Storage Temperature | -30–55 ℃ |
| IP Level | IP55 | Relative Humidity | ≤95%(non-condensing) |
| Altitude | ≤3000 m | ||
| PCS | |||
| Layout | 3 parallel × EH‑2000‑HA‑UD | ||
| Max. DC Voltage | 1500 V | DC Voltage Range | 1000–1500 V |
| Max. DC Current(per PCS) | 2245 A | System DC Current Capability | 6735 A |
| DC Loading Ratio | 65% | DC Operating Margin | 35% |
| AC Output Power(per PCS) | 2200kVA@30℃, 2000kVA@45℃, 1750kVA@50℃ | System AC Output Power | 6600kVA@30℃, 6000kVA@45℃, 5250kVA@50℃ |
| Max. AC Output Current(per PCS) | 1841A@30℃, 1674A@45℃, 1465A@50℃ | System max. AC Output Current | 5523A@30℃, 5022A@45℃, 4395A@50℃ |
| Nominal AC Voltage | 690V,3W+PE | AC Voltage Range | 607–759 V |
| Nominal Grid Frequency | 50/60 Hz | Harmonic (THD) | <1.5% at 100% load |
| Power Factor | -1 to +1 | Ingress Protection rating | IP65 (converter) |
| Max. Efficiency | 99% | European Efficiency | 98.5% |
| Cooling | Forced air | Operating Temperature Range | -40–+60 ℃ (derating above 45 ℃) |
| Relative Humidity | 0–100% (non-condensing) | Max Altitude | 5000 m (derating above 3000 m) |
| Dimension | 3450×1435×2350 mm | Weight | 4200 kg |
| Transformer | |||
| Isolation mode | Oil‑immersed | Rated Power | 6.3 MVA |
| LV/MV | 0.69/21kV(Optional: 11/35kV) | Transformer Vector | Dyn11 |
| Overall Dimension | 3420X3070X3000 mm | Oil Type | natural ester oil |
| RMU (Optional) | |||
| Rated Voltage | 24 kV | 3s Short‑time Withstand Current | 21 kA / 3 s |
| Rated Frequency | 50/60 Hz | Peak Making Current | 54.6 kA |
| Rated Power Freq Withstand (1 min) | 50/60 kV | Grounding Circuit Making Current | 21/54.6 kA(rms/peak) |
| Lightning Impulse Withstand | 125/145 kV | Short‑circuit Breaking Current | 21 kA |
| Rated Current | 630 A | Earth Fault Current | 48 A |
| Internal Arcing Level | AFLR | Enclosure Protection Class | IP54/IP4X |
| Protection Grade of Airbox | IP67 | Gas | SF6 or Eco Air |




